Summary
ROMANIA Team
Founded 2008 · 24 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Eutychius
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 74: Platypus Venom | 8,255 | 2 | 34 | about 17 years ago |
| CASP Practice 3-1: Human Fyn 2 | 9,087 | 1 | 39 | about 17 years ago |
| 73 (<150): Polycystein | 9,131 | 2 | 23 | about 17 years ago |
| CASP Practice 1-2: Fibronectin | 9,602 | 73 | 5 | about 17 years ago |
| 60: Beta Barrel | 11,023 | 31 | 23 | about 17 years ago |
| 61: Designer Protein Top7 | 10,328 | 8 | 36 | about 17 years ago |
| CASP8 Second Target T0437 | 10,065 | 49 | 11 | about 17 years ago |
| CASP7 Refinement Target T0311 Start 2 | 8,711 | 2 | 34 | about 17 years ago |
| CASP7 T0308 Constrained | 11,101 | 8 | 23 | about 17 years ago |
| CASP8 Third Target T0421 Start 2 | 28,497 | 53 | 5 | about 17 years ago |
Eutychius