Summary
Trinity Biology
Founded 2017 · 10 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
alyssa_d
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 1992: Symmetric D2 Tetramer Design: H-bond Networks | 0 | 1 | 15 | about 5 years ago |
| 1989: Symmetric Tetramer Design: H-bond Networks | 0 | 1 | 12 | about 5 years ago |
| 1983: Designable Linker: Coronavirus Spike Binder | 17,927 | 1 | 14 | about 5 years ago |
| 1980: Symmetric Tetramer Design: H-bond Networks | 245 | 1 | 15 | about 5 years ago |
| 1978: Revisiting Puzzle 61: Designer Protein Top7 | 8,611 | 1 | 20 | about 5 years ago |
| 1977: Symmetric Tetramer Design: H-bond Networks | 0 | 1 | 17 | about 5 years ago |
| 1975: Revisiting Puzzle 60: Beta Barrel | 10,674 | 1 | 14 | about 5 years ago |
| 1974: Symmetric Tetramer Design: H-bond Networks | 11,677 | 1 | 15 | about 5 years ago |
| 1973: Tie2 Binder Design: Round 1 | 1,930 | 1 | 18 | about 5 years ago |
| 1972: CMG2 with Density | 0 | 1 | 14 | about 5 years ago |
alyssa_d