Summary
xkcd
Founded 2008 · 253 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
20after4
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 517: CASP ROLL Target R0008 | 10,657 | 25 | 10 | about 14 years ago |
| 515: CASP ROLL Target R0007 | 10,817 | 8 | 17 | about 14 years ago |
| 516: RosettaServer CASP ROLL R0006 Predictions | 12,121 | 16 | 14 | about 14 years ago |
| Beginner Puzzle (<15): Anthrax Lethal Factor Protein | 9,503 | 17 | 11 | about 14 years ago |
| 511: CASP ROLL Target R0006 | 12,019 | 38 | 8 | about 14 years ago |
| 514: Top CASP ROLL R0005 Predictions | 9,631 | 1 | 26 | about 14 years ago |
| 512: Electron Density 7 | 10,066 | 2 | 23 | about 14 years ago |
| Beginner Puzzle (<15): T-cell Lymphoma | 9,285 | 8 | 15 | about 14 years ago |
| 508: CASP ROLL Target R0005 | 9,863 | 40 | 8 | about 14 years ago |
| Beginner Puzzle (<150): T-cell Lymphoma | 9,434 | 7 | 13 | about 14 years ago |
20after4