Summary
The Knights Who Say Ni!
Founded 2008 · 19 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
Yacob
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 58 Beginner: Insulin Mutant | 8,180 | 4 | 66 | about 17 years ago |
| 99: Something Out of Place 2 | 8,998 | 1 | 34 | about 17 years ago |
| 59: TCR Binding Protein | 9,206 | 9 | 46 | about 17 years ago |
| 59 Beginner: TCR Binding Protein | 9,266 | 47 | 16 | about 17 years ago |
| CASP7: T0308 Variation 1 | 10,772 | 1 | 62 | about 17 years ago |
| 100 (<15): Something Out of Place 3 | 10,415 | 1 | 15 | about 17 years ago |
| 100 (<150): Something Out of Place 3 | 10,556 | 50 | 4 | about 17 years ago |
| 101: Some Things Out of Place | 9,590 | 1 | 35 | about 17 years ago |
| 101 (<150): Some Things Out of Place | 9,592 | 11 | 8 | about 17 years ago |
| 103: Challenge Puzzle | 9,572 | 57 | 7 | about 17 years ago |
Yacob