Summary
Catalunya
Founded 2008 · 6 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
aroigoli
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 70: Nucleosome Protein | 9,943 | 38 | 10 | about 17 years ago |
| 81: Calcium Ion Binding Protein | 9,631 | 10 | 18 | about 17 years ago |
| 67 Beginner: Integrase | 9,645 | 100 | 1 | about 17 years ago |
| 82: Cytotoxin | 8,755 | 53 | 7 | about 17 years ago |
| 83: Cardiotoxin | 8,467 | 24 | 12 | about 17 years ago |
| 68 Beginner: Bos taurus | 9,402 | 42 | 5 | about 17 years ago |
| 86: Nematode | 9,124 | 39 | 10 | about 17 years ago |
| CASP8 T0453 Start2 Re-test | 9,573 | 7 | 14 | about 17 years ago |
| 88: Monocyte | 9,022 | 5 | 22 | about 17 years ago |
| 58 Beginner: Insulin Mutant | 8,180 | 4 | 67 | about 17 years ago |
aroigoli