Summary
Mojo Risin'
Founded 2008 · 5 members · Private group
Roster
| Member name | Level | Overall rank |
|---|---|---|
Tlaloc
group admin
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 907: CASP11 Ts763: Sparse Data Contacts | 9,106 | 1 | 15 | almost 12 years ago |
| 904: CASP11 T0785: WeFold Round | 9,101 | 2 | 15 | almost 12 years ago |
| 905: CASP11 Refinement Target: TR782 | 9,455 | 1 | 19 | almost 12 years ago |
| 902: Bonus CASP11 T0779 Symmetry Puzzle | 9,590 | 1 | 23 | almost 12 years ago |
| 903: Brain Cancer-Related Phosphorylated Id2 | 5,598 | 1 | 20 | almost 12 years ago |
| 901: CASP11 T0779: WeFold Round | 8,581 | 2 | 17 | almost 12 years ago |
| 900: Small CASP11 Refinement Puzzle: TR759 | 8,649 | 1 | 18 | almost 12 years ago |
| 899: CASP11 T0773: WeFold Round | 9,097 | 1 | 17 | almost 12 years ago |
| 898b: 75 Residue Monomer Design: Weak Helices | 8,101 | 1 | 20 | almost 12 years ago |
| 898: 75 Residue Monomer Design: Weak Helices | 7,439 | 1 | 15 | almost 12 years ago |
Tlaloc