Summary
Mojo Risin'
Founded 2008 · 5 members · Private group
Roster
| Member name | Level | Overall rank |
|---|---|---|
Tlaloc
group admin
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 72: Glycolysis | 8,795 | 72 | 4 | about 17 years ago |
| CASP8 T0469 Start 3 | 8,682 | 2 | 22 | about 17 years ago |
| 71 Beginner: Crystallin | 10,218 | 50 | 7 | about 17 years ago |
| CASP8 T0488 Start 1 | 9,990 | 4 | 21 | about 17 years ago |
| CASP8 T0469 Start 1 | 9,046 | 26 | 13 | about 17 years ago |
| 76: Plant Seed Protein | 8,573 | 36 | 9 | about 17 years ago |
| CASP8 T488 Start3-2 | 9,967 | 1 | 27 | about 17 years ago |
| 69 Beginner: Scorpion Toxin | 9,125 | 61 | 4 | about 17 years ago |
| 78 (<15): Membrane Protein | 8,986 | 1 | 18 | about 17 years ago |
| 81: Calcium Ion Binding Protein | 9,685 | 25 | 12 | about 17 years ago |
Tlaloc