Summary
Window Group
Founded 2008 · 4 members · Private group
Roster
| Member name | Level | Overall rank |
|---|---|---|
Seth Cooper
group admin
|
1 | Unranked |
|
|
1 | Unranked |
jflat06
group admin
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| Beginner Puzzle: Platypus Venom | 7,914 | 1 | 37 | about 13 years ago |
| 668: Puzzle 665 Open Phase | 6,278 | 1 | 34 | about 13 years ago |
| Beginner Puzzle (<150): Platypus Venom | 7,914 | 1 | 22 | about 13 years ago |
| 664 (<150): Unlocked Frizzled Design Puzzle | 9,710 | 1 | 20 | about 13 years ago |
| 666: Blind Electron Density 6 | 2,708 | 1 | 36 | about 13 years ago |
| 665: Solo Hand-Folding Diversification Puzzle | 952 | 1 | 33 | about 13 years ago |
| 664: Unlocked Frizzled Design Puzzle | 9,710 | 1 | 34 | about 13 years ago |
| 663: Blind Electron Density 5 | 0 | 1 | 27 | about 13 years ago |
| Beginner Puzzle (<150): Killer Toxin | 8,771 | 1 | 29 | about 13 years ago |
| Beginner Puzzle (<150): Headpiece Domain of Chicken Villin | 8,953 | 1 | 21 | over 13 years ago |
Seth Cooper
jflat06