Summary
DSN @ Home
Founded 2008 · 10 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Let me test first.
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
ชาตรีหะชะชู
|
1 | Unranked |
|
|
1 | Unranked |
Timothy Ray Green
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 87: Zinc Binding Protein | 8,000 | 1 | 38 | about 17 years ago |
| 86: Nematode | 8,484 | 1 | 47 | about 17 years ago |
| 85: Cell Adhesion Protein | 8,329 | 1 | 42 | about 17 years ago |
| 84: Giant Anemone | 8,061 | 1 | 43 | about 17 years ago |
| 83: Cardiotoxin | 8,000 | 1 | 35 | about 17 years ago |
| 82 (<150): Cytotoxin | 8,350 | 1 | 25 | about 17 years ago |
| 82: Cytotoxin | 8,260 | 1 | 47 | about 17 years ago |
| 81 (<150): Calcium Ion Binding Protein | 9,493 | 1 | 25 | about 17 years ago |
| 81: Calcium Ion Binding Protein | 9,493 | 1 | 41 | about 17 years ago |
| 80: Calcium Channel Blocker | 8,462 | 1 | 48 | about 17 years ago |
Let me test first.
ชาตรีหะชะชู
Timothy Ray Green