Summary
DSN @ Home
Founded 2008 · 10 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Let me test first.
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
ชาตรีหะชะชู
|
1 | Unranked |
|
|
1 | Unranked |
Timothy Ray Green
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 90 (<150): Heliomicin | 8,227 | 1 | 24 | about 17 years ago |
| CASP8 T0453 Refinement Start2 | 9,492 | 1 | 28 | about 17 years ago |
| 89 (<150): Cow Eye | 9,856 | 1 | 21 | about 17 years ago |
| 88 (<150): Monocyte | 8,439 | 1 | 22 | about 17 years ago |
| CASP8 T0453 Start2 Re-test | 9,437 | 1 | 30 | about 17 years ago |
| 87 (<150): Zinc Binding Protein | 8,000 | 1 | 21 | about 17 years ago |
| 85 (<150): Cell Adhesion Protein | 8,366 | 1 | 15 | about 17 years ago |
| 86 (<150): Nematode | 8,480 | 1 | 21 | about 17 years ago |
| 84 (<150): Giant Anemone | 8,021 | 1 | 28 | about 17 years ago |
| 67: Integrase | 9,242 | 1 | 47 | about 17 years ago |
Let me test first.
ชาตรีหะชะชู
Timothy Ray Green