Summary
DSN @ Home
Founded 2008 · 10 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Let me test first.
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
ชาตรีหะชะชู
|
1 | Unranked |
|
|
1 | Unranked |
Timothy Ray Green
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 133 (<150): Grand Challenge 11b | 8,984 | 1 | 14 | about 17 years ago |
| CASP8 T0421 no constraints 1 | 11,439 | 1 | 34 | about 17 years ago |
| 135 (<150): E-Coli | 8,445 | 2 | 10 | about 17 years ago |
| 134 (<150): Rice | 8,269 | 1 | 11 | about 17 years ago |
| 136 (<150): Cell Adhesion | 7,526 | 1 | 18 | about 17 years ago |
| CASP8 T0423 Constrained | 10,832 | 1 | 50 | about 17 years ago |
| 138 (<150): Rosetta Decoy 2 | 9,579 | 1 | 9 | about 17 years ago |
| CASP7 T0308 Constrained | 10,951 | 1 | 46 | about 17 years ago |
| 140: Rosetta Decoy 4 | 10,255 | 1 | 31 | about 17 years ago |
| 139 (<150): Rosetta Decoy 3 | 11,444 | 2 | 10 | about 17 years ago |
Let me test first.
ชาตรีหะชะชู
Timothy Ray Green