Summary
DSN @ Home
Founded 2008 · 10 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Let me test first.
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
ชาตรีหะชะชู
|
1 | Unranked |
|
|
1 | Unranked |
Timothy Ray Green
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 1814b: Coronavirus Binder Design: Round 4 | 0 | 1 | 17 | almost 6 years ago |
| 1811: Coronavirus Binder Design: Round 3 | 0 | 1 | 28 | almost 6 years ago |
| Beginner Puzzle (<150): Coronavirus | 12,223 | 1 | 87 | about 6 years ago |
| 1808: Coronavirus Binder Design: Round 2 | 0 | 1 | 27 | about 6 years ago |
| 1805b: Coronavirus Spike Protein Binder Design | 0 | 1 | 27 | about 6 years ago |
| 1806: Aflatoxin Challenge: Round 15 Loop Prediction | 9,810 | 1 | 16 | about 6 years ago |
| 1803: Aflatoxin Challenge: Round 14 Loop Prediction | 9,923 | 1 | 14 | about 6 years ago |
| 1800: Poly-Proline Helix Design: Round 9 | 0 | 1 | 16 | about 6 years ago |
| 1796: Symmetric Trimer Design: 80 Residues | 0 | 1 | 15 | about 6 years ago |
| 1797: CRISPR-Cas Transposase Part II: Electron Density | 0 | 1 | 18 | about 6 years ago |
Let me test first.
ชาตรีหะชะชู
Timothy Ray Green