Summary
Origami 2
Founded 2009 · 6 members · Private group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
emre01
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 203: Interfacing | 11,801 | 5 | 15 | about 17 years ago |
| (<150) Beginner Puzzle 5: Translation Protein | 8,341 | 55 | 4 | about 17 years ago |
| Beginner Puzzle 6 (<150): Scorpion Toxin | 8,350 | 30 | 6 | about 17 years ago |
| 193 (<150): Multi-start Refinement | 10,057 | 24 | 3 | about 17 years ago |
| 193: Multi-start Refinement | 10,136 | 5 | 14 | about 17 years ago |
| 193 (<15): Multi-start Refinement | 10,088 | 100 | 1 | about 17 years ago |
| Beginner Puzzle 7 (<150): Triple Strand | 8,243 | 38 | 4 | about 17 years ago |
| 198: Quest to the Native 10: Mini-CASP 2 | 9,801 | 1 | 12 | about 17 years ago |
| 196: Exploration Puzzle 1 | 9,955 | 1 | 22 | about 17 years ago |
| 201: Mini-CASP4 | 10,665 | 1 | 16 | about 17 years ago |
emre01