Summary
null pointer exception
Founded 2012 · 4 members · Private group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
tamirh
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 673: CASP ROLL Target R0026 - Snake Adenovirus | 7,475 | 1 | 28 | about 13 years ago |
| 672: Starting Asymmetry | 4,553 | 1 | 32 | about 13 years ago |
| 670: 30 Residue Symmetric Dimer of Dimers Freestyle Retry | 11,019 | 3 | 22 | about 13 years ago |
| Beginner Puzzle (<150): Potato Multicystatin | 8,386 | 1 | 19 | about 13 years ago |
| 667: Return of the Multi-Start Bacteroides Vulgatus Puzzle | 9,359 | 1 | 33 | about 13 years ago |
| 669: De-novo Freestyle 18 | 2,148 | 1 | 32 | about 13 years ago |
| Beginner Puzzle (<150): Platypus Venom | 7,914 | 1 | 22 | about 13 years ago |
| 666: Blind Electron Density 6 | 2,708 | 1 | 36 | about 13 years ago |
| 668: Puzzle 665 Open Phase | 5,941 | 1 | 35 | about 13 years ago |
| 665: Solo Hand-Folding Diversification Puzzle | 952 | 1 | 33 | about 13 years ago |
tamirh