Summary
Brony@Home
Founded 2012 · 17 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
hiig
group admin
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 821: Revisiting Puzzle 89: Cow Eye | 10,652 | 13 | 12 | about 12 years ago |
| 820: PduN Microcompartment Protein | 10,127 | 22 | 10 | over 12 years ago |
| 819: CASP ROLL Target R0043 | 0 | 1 | 30 | over 12 years ago |
| 817: 65 Residue Monomer Design | 8,783 | 1 | 19 | over 12 years ago |
| 818: Revisiting Puzzle 88: Monocyte | 4,004 | 1 | 31 | over 12 years ago |
| 815: Revisiting Puzzle 87: Zinc Binding Protein | 7,965 | 1 | 31 | over 12 years ago |
| 811: Abeta Binder Redesign: Round 2 | 10,310 | 1 | 26 | over 12 years ago |
| 813: Unsolved Electron Density: Hand-folding Round | 3,178 | 1 | 27 | over 12 years ago |
| 812: Revisiting Puzzle 86: Nematode | 8,729 | 1 | 26 | over 12 years ago |
| 809: Revisiting Puzzle 85: Cell Adhesion Protein | 8,464 | 1 | 27 | over 12 years ago |
hiig