Summary

Profile picture of Team Schleswig-Holstein

Team Schleswig-Holstein

Founded 2013 · 2 members · Private group

Roster

Member name Level Overall rank
Bithalbierer's profile picture Bithalbierer group admin 1 Unranked
MuckeMcFly's profile picture MuckeMcFly 1 Unranked

Ranks

Puzzle Category Group Rank

No puzzles completed as a group yet!

Full leaderboards

Puzzle Scores

Puzzle Score Points Group rank Achieved
689: (Old) Hand-Folding CASP10 T0711 Repost 8,139 1 16 almost 13 years ago
685: Hand-Folding Refinement of Puzzle 671 9,443 6 12 almost 13 years ago
687: 76 Residue Monomer Repost 9,647 2 14 almost 13 years ago
686: De-novo Freestyle 21 9,061 2 18 about 13 years ago
683: CASP10 Target T0709 Repost 8,583 1 17 about 13 years ago
684: Sepsis Puzzle 680 Open Phase 9,398 11 11 about 13 years ago
682: 40 Residue Symmetric Trimer 10,477 2 17 about 13 years ago
680: Solo Hand-Folding Sepsis Puzzle 9,398 55 5 about 13 years ago
Beginner Puzzle: Streptococcal Protein 9,403 5 17 about 13 years ago
677: CASP ROLL Target R0026 with symmetry 17,146 2 16 about 13 years ago