Placeholder image of a protein
Icon representing a puzzle

CASP8 T0498 Start 1

Closed since over 17 years ago

Intermediate

Summary


Created
January 11, 2009
Expires
Max points
100
Description

These are the last few puzzles in the CASP competition.

Top groups


  1. Avatar for TSC! Russia 31. TSC! Russia 1 pt. 8,575
  2. Avatar for Ukraine 32. Ukraine 1 pt. 8,548
  3. Avatar for Deleted group 33. Deleted group pts. 8,541
  4. Avatar for DSN @ Home 34. DSN @ Home 1 pt. 8,537
  5. Avatar for Shake and Wiggle FTW 35. Shake and Wiggle FTW 1 pt. 8,537
  6. Avatar for Team China 36. Team China 1 pt. 8,534

  1. Avatar for eclipsed 71. eclipsed Lv 1 11 pts. 8,747
  2. Avatar for VievaWood 72. VievaWood Lv 1 10 pts. 8,746
  3. Avatar for Fabian2k 73. Fabian2k Lv 1 10 pts. 8,746
  4. Avatar for gilleain 74. gilleain Lv 1 10 pts. 8,744
  5. Avatar for snkronin 75. snkronin Lv 1 9 pts. 8,744
  6. Avatar for Jonboy37 76. Jonboy37 Lv 1 9 pts. 8,742
  7. Avatar for pdragy 77. pdragy Lv 1 9 pts. 8,738
  8. Avatar for DWW1505 78. DWW1505 Lv 1 8 pts. 8,732
  9. Avatar for H.A.Waldmann 79. H.A.Waldmann Lv 1 8 pts. 8,731
  10. Avatar for Hugo_kln 80. Hugo_kln Lv 1 8 pts. 8,730

Comments