Placeholder image of a protein
Icon representing a puzzle

74 (<15): Platypus Venom

Closed since over 17 years ago

Intermediate

Summary


Created
January 08, 2009
Expires
Max points
100
Description

This is a protein found in duckbilled platypus venom. It has 42 sidechains. For players with less than 15 global points

Top groups


  1. Avatar for Deleted group 11. Deleted group pts. 8,332
  2. Avatar for ROMANIA Team 12. ROMANIA Team 27 pts. 8,330
  3. Avatar for Deario 13. Deario 23 pts. 8,315
  4. Avatar for SETI.Germany 14. SETI.Germany 20 pts. 8,310
  5. Avatar for Team Germany 15. Team Germany 18 pts. 8,256
  6. Avatar for OKPP 16. OKPP 15 pts. 8,255
  7. Avatar for Hungary 17. Hungary 13 pts. 8,251
  8. Avatar for mCASMET_Students 18. mCASMET_Students 11 pts. 8,244
  9. Avatar for BeepBeep 19. BeepBeep 9 pts. 8,229
  10. Avatar for Lamun 20. Lamun 8 pts. 8,225

  1. Avatar for Kelvis 61. Kelvis Lv 1 31 pts. 8,322
  2. Avatar for funkyidol 62. funkyidol Lv 1 30 pts. 8,316
  3. Avatar for Godkira 63. Godkira Lv 1 30 pts. 8,315
  4. Avatar for crd632 64. crd632 Lv 1 29 pts. 8,315
  5. Avatar for Abbedau 65. Abbedau Lv 1 28 pts. 8,310
  6. Avatar for Reilly616 66. Reilly616 Lv 1 28 pts. 8,309
  7. Avatar for microcat 67. microcat Lv 1 27 pts. 8,306
  8. Avatar for Alchemic 68. Alchemic Lv 1 26 pts. 8,305
  9. Avatar for MilesVor 69. MilesVor Lv 1 26 pts. 8,304
  10. Avatar for Manmadescience 70. Manmadescience Lv 1 25 pts. 8,303

Comments