Placeholder image of a protein
Icon representing a puzzle

116: Grand Challenge 1

Closed since over 17 years ago

Intermediate

Summary


Created
January 09, 2009
Expires
Max points
100
Description

A new challenge puzzle.

Top groups


  1. Avatar for Australia 11. Australia 26 pts. 9,615
  2. Avatar for Deleted group 12. Deleted group pts. 9,608
  3. Avatar for Cal Poly Pomona 13. Cal Poly Pomona 19 pts. 9,565
  4. Avatar for Minions of TWIS 14. Minions of TWIS 16 pts. 9,564
  5. Avatar for Deleted group 15. Deleted group pts. 9,553
  6. Avatar for ComSSA 16. ComSSA 11 pts. 9,542
  7. Avatar for SETI.Germany 17. SETI.Germany 10 pts. 9,542
  8. Avatar for Catalunya 18. Catalunya 8 pts. 9,542
  9. Avatar for Furries 19. Furries 7 pts. 9,518
  10. Avatar for turkish voluntered 20. turkish voluntered 5 pts. 9,489

  1. Avatar for vertex 51. vertex Lv 1 59 pts. 9,552
  2. Avatar for Tac1 52. Tac1 Lv 1 58 pts. 9,546
  3. Avatar for nogel 53. nogel Lv 1 58 pts. 9,544
  4. Avatar for nanocusp 54. nanocusp Lv 1 57 pts. 9,544
  5. Avatar for armadillo314 55. armadillo314 Lv 1 56 pts. 9,543
  6. Avatar for StewedLionII 56. StewedLionII Lv 1 56 pts. 9,542
  7. Avatar for Tiberis 57. Tiberis Lv 1 55 pts. 9,542
  8. Avatar for aendgraend 58. aendgraend Lv 1 54 pts. 9,542
  9. Avatar for pelleringa 59. pelleringa Lv 1 54 pts. 9,542
  10. Avatar for DScott 60. DScott Lv 1 53 pts. 9,542

Comments