Placeholder image of a protein
Icon representing a puzzle

147: Rosetta Decoy 10

Closed since almost 17 years ago

Intermediate Intermediate

Summary


Created
May 15, 2009
Expires
Max points
100
Description

The tenth Rosetta Model.

Top groups


  1. Avatar for Poland 21. Poland 3 pts. 10,693
  2. Avatar for Portugal@home 22. Portugal@home 2 pts. 10,688
  3. Avatar for Un-Cricked 23. Un-Cricked 2 pts. 10,683
  4. Avatar for UAB-Folding 24. UAB-Folding 1 pt. 10,679
  5. Avatar for Team Commonwealth 25. Team Commonwealth 1 pt. 10,677
  6. Avatar for The Knights Who Say Ni! 26. The Knights Who Say Ni! 1 pt. 10,671
  7. Avatar for Giant in the Playground 27. Giant in the Playground 1 pt. 10,663
  8. Avatar for BOINC@Poland 28. BOINC@Poland 1 pt. 10,662
  9. Avatar for Rechenkraft.net 30. Rechenkraft.net 1 pt. 10,658

  1. Avatar for LastAndroid 51. LastAndroid Lv 1 37 pts. 10,754
  2. Avatar for Datcrypt 52. Datcrypt Lv 1 37 pts. 10,754
  3. Avatar for bracknellexile 53. bracknellexile Lv 1 36 pts. 10,754
  4. Avatar for Susanne 54. Susanne Lv 1 35 pts. 10,754
  5. Avatar for cor2030 55. cor2030 Lv 1 34 pts. 10,753
  6. Avatar for Ozmandias 56. Ozmandias Lv 1 34 pts. 10,750
  7. Avatar for Tenaka Kahn 57. Tenaka Kahn Lv 1 33 pts. 10,750
  8. Avatar for Subie 58. Subie Lv 1 32 pts. 10,747
  9. Avatar for Thrianya 59. Thrianya Lv 1 31 pts. 10,747
  10. Avatar for themarquis 60. themarquis Lv 1 31 pts. 10,747

Comments