Summary
Maxwells_Demoness
Overall Soloist Rank Unranked Overall Soloist Score 0
Level
1
0 / 100 XP
Rank Unranked
Score 0
Profile
- Started
- May 19, 2008
- Group
- None
- Recipes
- Maxwells_Demoness's recipes
- Player ID
- 35193
- IRC Name
- Maxwells_Demoness
- About Me
-
I am a graduate student doing biophysics research, although that only helps so much with this game. I like to follow the field of protein folding and the CASP competitions.
Ranks
Soloist Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| CASP8 T0462 Start1 | 10,029 | 52 | 29 | over 17 years ago |
| CASP8 T0432 Refinement Start1 | 10,535 | 13 | 99 | over 17 years ago |
| 63: Fibrin | 10,269 | 3 | 214 | over 17 years ago |
| CASP7 T308 Start 2 | 458,603 | 9 | 90 | over 17 years ago |
| CASP8 T0432 Refinement Start2 | 10,068 | 1 | 157 | over 17 years ago |
Evolver Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| CASP8 T0453 Start 4 | 9,974 | 1 | 27 | over 17 years ago |
| 70: Nucleosome Protein | 10,029 | 1 | 31 | over 17 years ago |
| 69: Scorpion Toxin | 9,192 | 1 | 37 | over 17 years ago |
Achievements
- Baby Steps
- Complete 10 moves
- Step Routine
- Complete 100 moves
- Sidechains
- Finish all of the 'Sideschains' intro puzzles
- Backbone Packing
- Finish all of the 'Backbone Packing' intro puzzles
- Hydrogen Bonding
- Finish all of the 'Hydrogen Bonding' intro puzzles
- Hydrophobics and Hydrophilics
- Finish all of the 'Hydrophobics and Hydrophilics' intro puzzles