Summary
t0n1
Overall Soloist Rank Unranked Overall Soloist Score 0
Level
1
0 / 100 XP
Rank Unranked
Score 0
Profile
- Started
- August 9, 2008
- Group
- None
- Recipes
- t0n1's recipes
- Player ID
- 58231
- IRC Name
- t0n1
- About Me
Ranks
Soloist Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| 537: CO2andYouToo! | 13,213 | 1 | 290 | almost 14 years ago |
| Short Beginner Puzzle (<15): Mycobacterium Tuberculosis Protein | 9,037 | 63 | 59 | almost 14 years ago |
| 539 (<15): Beginner Immunotherapy Design Puzzle | 8,986 | 61 | 86 | almost 14 years ago |
| Beginner Puzzle (<15): Headpiece Domain of Chicken Villin | 9,355 | 74 | 86 | about 15 years ago |
| Beginner Puzzle (<150): Headpiece Domain of Chicken Villin | 9,333 | 57 | 55 | about 15 years ago |
Evolver Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| 116: Grand Challenge 1 | 9,446 | 1 | 46 | about 17 years ago |
| 83: Cardiotoxin | 8,097 | 1 | 34 | over 17 years ago |
| 81 (<150): Calcium Ion Binding Protein | 9,601 | 1 | 4 | over 17 years ago |
| 81: Calcium Ion Binding Protein | 9,569 | 1 | 27 | over 17 years ago |
| 80 (<150): Calcium Channel Blocker | 8,666 | 1 | 5 | over 17 years ago |
Achievements
- Junior Soloist
- Achieved Soloist rank 30 or better in at least 5 puzzles
- Baby Steps
- Complete 10 moves
- Step Routine
- Complete 100 moves
- Moving Up
- Complete 1000 moves
- Sidechains
- Finish all of the 'Sideschains' intro puzzles
- Backbone Packing
- Finish all of the 'Backbone Packing' intro puzzles
- Hydrogen Bonding
- Finish all of the 'Hydrogen Bonding' intro puzzles
- Hydrophobics and Hydrophilics
- Finish all of the 'Hydrophobics and Hydrophilics' intro puzzles
- Protein Design
- Finish all of the 'Protein Design' intro puzzles
- Evolver
- Improve someone else's solution by evolving it