Summary
test_account2
Overall Soloist Rank Unranked Overall Soloist Score 0
Level
1
0 / 100 XP
Rank Unranked
Score 0
Profile
- Started
- September 5, 2008
- Group
- test_group1
- Recipes
- test_account2's recipes
- Player ID
- 61035
- IRC Name
- test_account2
- About Me
Ranks
Soloist Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| 160: Rosetta Decoy 12 Refinement | 10,471 | 1 | 179 | over 16 years ago |
| 157 (<15): Rosetta Decoy 14 | 10,164 | 1 | 42 | almost 17 years ago |
| 157 (<150): Rosetta Decoy 14 | 10,164 | 1 | 43 | almost 17 years ago |
| 157: Rosetta Decoy 14 | 10,165 | 1 | 217 | almost 17 years ago |
| 152: Quest to the Native 3 | 9,032 | 1 | 200 | almost 17 years ago |
Evolver Puzzle Scores
| Puzzle | Best Score | Points | Rank | Achieved |
|---|---|---|---|---|
| 1048: 26 Residue Peptide Design | 6,228 | 1 | 37 | about 11 years ago |
| 878: 95 Residue Monomer Design | 970 | 1 | 48 | almost 12 years ago |
| 779: Unsolved Salmonella Bacteriophage: Trimmed Cryo-electron Density | 0 | 1 | 14 | over 12 years ago |
| 698: Human cancer protein interaction network target | 8,235 | 1 | 43 | almost 13 years ago |
| 691: 60 Residue Tetramer | 49 | 1 | 45 | almost 13 years ago |
Achievements
- Junior Soloist
- Achieved Soloist rank 30 or better in at least 5 puzzles
- Baby Steps
- Complete 10 moves
- Step Routine
- Complete 100 moves
- Sidechains
- Finish all of the 'Sideschains' intro puzzles
- Backbone Packing
- Finish all of the 'Backbone Packing' intro puzzles
- Evolver
- Improve someone else's solution by evolving it
- Teamwork
- Share a solution with your group