Summary

Profile picture of BOINC@Poland

BOINC@Poland Rank 15

Founded 2008 · 88 members · Public group

Roster

Member name Level Overall rank
sansei's profile picture sansei 1 Unranked
NalesnikLD's profile picture NalesnikLD 1 Unranked
cast3r's profile picture cast3r 1 Unranked
n0r3k's profile picture n0r3k 1 Unranked
krzysztof's profile picture krzysztof 1 Unranked
dexed's profile picture dexed 1 Unranked
ciecierro's profile picture ciecierro 1 Unranked
deejay1's profile picture deejay1 1 Unranked
muluon's profile picture muluon 1 Unranked
JPool's profile picture JPool 1 Unranked

Puzzle Scores

Puzzle Score Points Group rank Achieved
652: 40 Residue Symmetry Dimer Retry 9,468 1 22 over 13 years ago
Beginner Puzzle (<150): Platypus Venom 8,583 24 7 over 13 years ago
644: Photo-Electric Hydrogenase Catalyst 1 10,216 2 17 over 13 years ago
643: CASP ROLL Target R0021 9,661 5 16 over 13 years ago
641: CASP ROLL Target R0020 10,322 18 11 over 13 years ago
642: CASP ROLL Target R0022 8,580 1 27 over 13 years ago
640 (<15): Frizzled Design Puzzle 10,091 52 2 over 13 years ago
638: 40 Residue Symmetric Tetramer Freestyle 13,321 3 18 over 13 years ago
636: 40 Residue Symmetric Dimer of Dimers Freestyle 11,965 1 24 over 13 years ago
Beginner Puzzle: Platypus Venom 8,054 1 39 over 13 years ago