Summary

Profile picture of BOINC@Poland

BOINC@Poland Rank 15

Founded 2008 · 88 members · Public group

Roster

Member name Level Overall rank
altaris's profile picture altaris 1 Unranked
Flaku's profile picture Flaku 1 Unranked
Igor Kurpis's profile picture Igor Kurpis 1 Unranked
ShadowTactics's profile picture ShadowTactics 1 116
klina's profile picture klina 1 Unranked
nuntius's profile picture nuntius 1 Unranked
JPool's profile picture JPool 1 Unranked
khanhthuy's profile picture khanhthuy 1 Unranked

Puzzle Scores

Puzzle Score Points Group rank Achieved
652: 40 Residue Symmetry Dimer Retry 9,468 1 22 over 13 years ago
Beginner Puzzle (<150): Platypus Venom 8,583 24 7 over 13 years ago
644: Photo-Electric Hydrogenase Catalyst 1 10,216 2 17 over 13 years ago
643: CASP ROLL Target R0021 9,661 5 16 over 13 years ago
641: CASP ROLL Target R0020 10,322 18 11 over 13 years ago
642: CASP ROLL Target R0022 8,580 1 27 over 13 years ago
640 (<15): Frizzled Design Puzzle 10,091 52 2 over 13 years ago
638: 40 Residue Symmetric Tetramer Freestyle 13,321 3 18 over 13 years ago
636: 40 Residue Symmetric Dimer of Dimers Freestyle 11,965 1 24 over 13 years ago
Beginner Puzzle: Platypus Venom 8,054 1 39 over 13 years ago