Summary
Russian team Rank 21
Founded 2008 · 254 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
nashev
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
| Puzzle Category | Group Rank |
|---|---|
| Overall | 21 |
| Electron Density | 18 |
| Novice | 21 |
| Prediction | 21 |
| Intermediate | 22 |
| Small Molecule Design | 22 |
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 157 (<150): Rosetta Decoy 14 | 10,199 | 17 | 4 | about 17 years ago |
| 154: Design Challenge 2 | 9,563 | 74 | 3 | about 17 years ago |
| 155: Quest to the Native 4 | 10,607 | 44 | 6 | about 17 years ago |
| 152 (<15): Quest to the Native 3 | 9,068 | 100 | 1 | about 17 years ago |
| 152: Quest to the Native 3 | 9,300 | 55 | 5 | about 17 years ago |
| 150: Rosetta Decoy 12 | 10,552 | 48 | 6 | about 17 years ago |
| CASP8 First Target T0423 | 11,325 | 95 | 2 | about 17 years ago |
| 148: Rosetta Decoy 11 | 10,161 | 56 | 5 | about 17 years ago |
| 148 (<15): Rosetta Decoy 11 | 10,001 | 100 | 1 | about 17 years ago |
| CASP8 Second Target T0437 | 9,836 | 5 | 36 | about 17 years ago |
nashev