Summary
Trinity Biology
Founded 2017 · 10 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
alyssa_d
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 1506: Revisiting Puzzle 59: TCR Binding Protein | 8,853 | 1 | 11 | almost 8 years ago |
| 1507: Malaria Vaccine Design | 30,527 | 1 | 9 | almost 8 years ago |
| 1504: Large Monomer Design | 9,231 | 1 | 10 | almost 8 years ago |
| Beginner Puzzle (<150): Parabacteroides Distasonis | 8,205 | 2 | 5 | almost 8 years ago |
| 1503: Y1 Receptor - Dock the ligand! | 5,609 | 1 | 11 | almost 8 years ago |
| 1500: Aflatoxin Challenge: Round 6 with Insertions | 11,999 | 1 | 11 | almost 8 years ago |
| Beginner Puzzle (<150): Docking Design | 10,146 | 10 | 10 | almost 8 years ago |
| 1502: Medium Monomer Design | 9,000 | 1 | 11 | almost 8 years ago |
| 1501: Revisiting Puzzle 58: Insulin Mutant | 8,730 | 1 | 14 | almost 8 years ago |
| Beginner Puzzle (<150): Mini Arabidopsis Multi-Start Puzzle | 8,717 | 1 | 6 | almost 8 years ago |
alyssa_d