Summary
CSUMB Bio Otters
Founded 2024 · 23 members · Private group
The goal of this group is to supplement your understanding of the amino acid and protein structure modules for the BIO210 class.
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
KoreyT420
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| Beginner Puzzle: Coronavirus | 11,753 | 1 | 10 | over 1 year ago |
| Beginner Puzzle: Coronavirus | 11,753 | 2 | 7 | almost 2 years ago |
| Protein Design Sandbox | 0 | 1 | 76 | almost 2 years ago |
KoreyT420