Summary
The Machine
Founded 2008 · 3 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
Foo2rama
group admin
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 53 Beginner: E. coli | 9,903 | 27 | 13 | about 17 years ago |
| 54: Human Fyn 2 | 9,040 | 33 | 13 | about 17 years ago |
| CASP Practice 3-1: Human Fyn 2 | 9,115 | 4 | 28 | about 17 years ago |
| 55: Scorpion Toxin | 8,768 | 1 | 52 | about 17 years ago |
| 56 Beginner: Lipid Binding | 9,098 | 63 | 9 | about 17 years ago |
| 57 Beginner: Beta-Neurotoxin | 8,642 | 9 | 32 | about 17 years ago |
| 61: Designer Protein Top7 | 10,350 | 11 | 32 | about 17 years ago |
| CASP7 Refinement Target T0311 Start 2 | 8,694 | 1 | 39 | about 17 years ago |
| CASP7 T0308 Constrained | 11,084 | 4 | 27 | about 17 years ago |
| 52: Bacteria Energy | 9,906 | 5 | 22 | about 17 years ago |
Foo2rama