Summary
The Machine
Founded 2008 · 3 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
Foo2rama
group admin
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| CASP8 T0423 Constrained | 10,950 | 1 | 39 | about 17 years ago |
| CASP7 Refinement Target T0311 Start 1 | 8,896 | 22 | 20 | about 17 years ago |
| 139 (<150): Rosetta Decoy 3 | 11,429 | 1 | 11 | about 17 years ago |
| CASP8 Second Target T0437 | 9,793 | 1 | 48 | about 17 years ago |
| CASP8 First Target T0423 | 11,197 | 22 | 23 | about 17 years ago |
| CASP7: T0308 Variation 4 | 11,420 | 1 | 55 | about 17 years ago |
| CASP7: T0308 Variation 3 | 10,952 | 8 | 28 | about 17 years ago |
| CASP7: T0308 Variation 2 | 11,182 | 7 | 29 | about 17 years ago |
| CASP7: T0308 Variation 1 | 11,146 | 36 | 17 | about 17 years ago |
| 59 Beginner: TCR Binding Protein | 9,057 | 3 | 56 | about 17 years ago |
Foo2rama