Summary

Profile picture of Australia

Australia Rank 6

Founded 2008 · 20 members · Public group

Roster

Member name Level Overall rank
Wiz kid's profile picture Wiz kid 1 Unranked
Maximus150's profile picture Maximus150 1 Unranked
meno's profile picture meno 1 Unranked
pubgkr's profile picture pubgkr 1 Unranked
cdrskillassessment's profile picture cdrskillassessment 1 Unranked
mojtabarmm's profile picture mojtabarmm 1 Unranked
emmawatsonew's profile picture emmawatsonew 1 Unranked
lfold's profile picture lfold 1 Unranked
peter_principle's profile picture peter_principle 1 Unranked
jusma's profile picture jusma 1 Unranked

Puzzle Scores

Puzzle Score Points Group rank Achieved
2231: FMN Ligand Binder Design 13,916 4 7 over 3 years ago
2229: Monkeypox H3 Binder Design: Round 7 13,192 9 6 over 3 years ago
2230: Revisiting Puzzle 55: Scorpion Toxin 9,816 5 7 over 3 years ago
2228: cAMP Ligand Binder Design: Round 4 13,272 3 8 over 3 years ago
2227: Electron Density Reconstruction 17 30,800 1 11 over 3 years ago
2226: BMPR Binder Design: Round 3 14,066 30 4 over 3 years ago
2225: SARS-CoV-2 helicase CACHE Challenge: Round 8 21,394 5 7 over 3 years ago
2224: Electron Density Reconstruction 16 24,750 1 10 over 3 years ago
2223: cAMP Ligand Binder Design: Round 3 13,709 3 8 over 3 years ago
Design of the Month: November 2022 16,007 1 7 over 3 years ago