Summary
Australia Rank 6
Founded 2008 · 20 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
cdrskillassessment
|
1 | Unranked |
|
|
1 | Unranked |
emmawatsonew
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
| Puzzle Category | Group Rank |
|---|---|
| Overall | 6 |
| Small Molecule Design | 5 |
| Pilot | 5 |
| Intermediate | 5 |
| Novice | 6 |
| Prediction | 6 |
| Electron Density | 6 |
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| CASP7 T0308 Constrained | 11,055 | 1 | 36 | over 17 years ago |
| 134 (<150): Rice | 8,384 | 4 | 7 | over 17 years ago |
| 133: Grand Challenge 11b | 9,209 | 4 | 22 | over 17 years ago |
| 133 (<150): Grand Challenge 11b | 9,200 | 52 | 3 | over 17 years ago |
| 133 (<15): Grand Challenge 11b | 9,213 | 56 | 2 | over 17 years ago |
| 129: Grand Challenge 10 | 9,438 | 1 | 29 | over 17 years ago |
| 126: Ethanolamine Utilization Puzzle | 9,038 | 1 | 33 | over 17 years ago |
| CASP8 Third Target T0421 | 171,421 | 58 | 10 | over 17 years ago |
| Unaided CASP7 T380 Constrained | 8,000 | 1 | 26 | over 17 years ago |
| 124: PDZ Domain Protein | 9,593 | 2 | 26 | over 17 years ago |
cdrskillassessment
emmawatsonew