Summary
Window Group
Founded 2008 · 4 members · Private group
Roster
| Member name | Level | Overall rank |
|---|---|---|
Seth Cooper
group admin
|
1 | Unranked |
|
|
1 | Unranked |
jflat06
group admin
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| Beginner Puzzle (<150): Docking Design | 8,594 | 1 | 52 | over 12 years ago |
| 801: Abeta Binder Redesign | 0 | 1 | 23 | over 12 years ago |
| 800: Revisiting Puzzle 82: Cytotoxin | 7,891 | 1 | 34 | over 12 years ago |
| 799: Revisiting Puzzle 79: Pheromone | 8,262 | 1 | 30 | over 12 years ago |
| Beginner Puzzle (<150): Symmetry Design | 8,234 | 1 | 22 | over 12 years ago |
| 797: Revisiting Puzzle 80: Calcium Channel Blocker | 5,154 | 1 | 38 | over 12 years ago |
| 798: 57 Residue Monomer Design | 7,438 | 1 | 27 | over 12 years ago |
| 793: Revisiting Puzzle 81: Calcium Ion Binding Protein | 9,215 | 1 | 34 | over 12 years ago |
| 794: De-novo Freestyle 28: Predicted Contacts | 0 | 1 | 27 | over 12 years ago |
| Beginner Puzzle (<150): Docking Design | 9,383 | 1 | 32 | over 12 years ago |
Seth Cooper
jflat06