Summary
Window Group
Founded 2008 · 4 members · Private group
Roster
| Member name | Level | Overall rank |
|---|---|---|
Seth Cooper
group admin
|
1 | Unranked |
|
|
1 | Unranked |
jflat06
group admin
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 821: Revisiting Puzzle 89: Cow Eye | 9,883 | 1 | 31 | about 12 years ago |
| 820: PduN Microcompartment Protein | 8,373 | 1 | 31 | over 12 years ago |
| 819: CASP ROLL Target R0043 | 0 | 1 | 30 | over 12 years ago |
| 818: Revisiting Puzzle 88: Monocyte | 4,004 | 1 | 30 | over 12 years ago |
| 815: Revisiting Puzzle 87: Zinc Binding Protein | 5,663 | 1 | 34 | over 12 years ago |
| 814: Ferredoxin Pentamer Design: Round 2 | 0 | 1 | 30 | over 12 years ago |
| 811: Abeta Binder Redesign: Round 2 | 9,173 | 1 | 31 | over 12 years ago |
| 812: Revisiting Puzzle 86: Nematode | 6,604 | 1 | 32 | over 12 years ago |
| 809: Revisiting Puzzle 85: Cell Adhesion Protein | 6,206 | 1 | 30 | over 12 years ago |
| 808: Abeta Binder Piecewise Design | 154 | 1 | 33 | over 12 years ago |
Seth Cooper
jflat06