Summary
Window Group
Founded 2008 · 4 members · Private group
Roster
| Member name | Level | Overall rank |
|---|---|---|
Seth Cooper
group admin
|
1 | Unranked |
|
|
1 | Unranked |
jflat06
group admin
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| CASP8 T0469 Start 1 | 9,081 | 42 | 9 | about 17 years ago |
| 78 (<150): Membrane Protein | 8,000 | 1 | 29 | about 17 years ago |
| 69: Scorpion Toxin | 9,206 | 33 | 11 | about 17 years ago |
| 82: Cytotoxin | 8,639 | 15 | 17 | about 17 years ago |
| 67 Beginner: Integrase | 8,712 | 1 | 33 | about 17 years ago |
| 68 Beginner: Bos taurus | 8,000 | 1 | 25 | about 17 years ago |
| CASP8 T0453 Start2 Re-test | 9,544 | 5 | 15 | about 17 years ago |
| CASP8 T0453 Refinement Start2 | 8,000 | 1 | 33 | about 17 years ago |
| CASP8 T0453 Refinement Start1 | 9,690 | 1 | 25 | about 17 years ago |
| 66: Cytochrome | 8,661 | 1 | 44 | about 17 years ago |
Seth Cooper
jflat06