Summary
Window Group
Founded 2008 · 4 members · Private group
Roster
| Member name | Level | Overall rank |
|---|---|---|
Seth Cooper
group admin
|
1 | Unranked |
|
|
1 | Unranked |
jflat06
group admin
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| CASP7 Refinement Target T0311 Start 1 | 8,000 | 1 | 71 | about 17 years ago |
| CASP8 First Target T0423 | 11,048 | 1 | 56 | about 17 years ago |
| CASP7: T0308 Variation 4 | 11,495 | 4 | 34 | about 17 years ago |
| CASP7: T0308 Variation 3 | 10,856 | 1 | 44 | about 17 years ago |
| 164 (<15): Quest to the Native 7 | 9,650 | 1 | 3 | about 17 years ago |
| CASP7: T0308 Variation 2 | 11,187 | 13 | 24 | about 17 years ago |
| CASP7: T0308 Variation 1 | 11,080 | 18 | 26 | about 17 years ago |
| 61: Designer Protein Top7 | 10,217 | 2 | 52 | about 17 years ago |
| 221: Pack the Holes 1 | 9,666 | 1 | 23 | about 17 years ago |
| 59: TCR Binding Protein | 9,262 | 29 | 27 | about 17 years ago |
Seth Cooper
jflat06