Summary
Window Group
Founded 2008 · 4 members · Private group
Roster
| Member name | Level | Overall rank |
|---|---|---|
Seth Cooper
group admin
|
1 | Unranked |
|
|
1 | Unranked |
jflat06
group admin
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 57: Beta-Neurotoxin | 8,613 | 2 | 47 | about 17 years ago |
| 57 Beginner: Beta-Neurotoxin | 8,212 | 1 | 77 | about 17 years ago |
| 56: Lipid Binding | 9,041 | 30 | 19 | about 17 years ago |
| CASP Practice 4-2: Transduction | 10,664 | 17 | 25 | about 17 years ago |
| CASP Practice 2-2: E. coli | 10,107 | 36 | 11 | about 17 years ago |
| 55 Beginner: Scorpion Toxin | 8,000 | 1 | 79 | about 17 years ago |
| CASP Practice 4-1: Transduction | 10,642 | 1 | 42 | about 17 years ago |
| CASP Practice 1-1: Fibronectin | 9,596 | 1 | 53 | about 17 years ago |
| 54: Human Fyn 2 | 8,531 | 1 | 55 | about 17 years ago |
| 253: Quest to the Native 13 | 0 | 1 | 29 | about 17 years ago |
Seth Cooper
jflat06