Summary
Void Crushers Rank 8
Founded 2008 · 37 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
firejuggler
group admin
|
1 | 188 |
|
|
1 | Unranked |
Simek
group admin
|
1 | Unranked |
TheGUmmer
group admin
|
1 | 29 |
Madde
group admin
|
1 | Unranked |
Nina
group admin
|
1 | Unranked |
Mike Cassidy
group admin
|
1 | Unranked |
|
|
1 | Unranked |
hexidecimalhack
group admin
|
1 | Unranked |
Ranks
| Puzzle Category | Group Rank |
|---|---|
| Overall | 8 |
| Pilot | 8 |
| Novice | 8 |
| Intermediate | 8 |
| Small Molecule Design | 8 |
| Prediction | 8 |
| Electron Density | 8 |
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 824: Revisiting Puzzle 90: Heliomicin | 8,864 | 36 | 7 | over 12 years ago |
| 827: CASP ROLL Target R0044: Server Models | 12,318 | 18 | 8 | over 12 years ago |
| 823: Large CASP ROLL Target R0044 | 12,173 | 32 | 6 | over 12 years ago |
| 821: Revisiting Puzzle 89: Cow Eye | 10,736 | 36 | 7 | over 12 years ago |
| 822: CASP ROLL Target R0043: Server Models | 11,922 | 12 | 10 | over 12 years ago |
| 820: PduN Microcompartment Protein | 10,344 | 100 | 1 | over 12 years ago |
| 819: CASP ROLL Target R0043 | 11,818 | 51 | 5 | over 12 years ago |
| 818: Revisiting Puzzle 88: Monocyte | 9,469 | 41 | 6 | over 12 years ago |
| 817: 65 Residue Monomer Design | 9,640 | 30 | 7 | over 12 years ago |
| 816: Unsolved Electron Density: Round 2 | 8,384 | 30 | 7 | over 12 years ago |
firejuggler
Simek
TheGUmmer
Madde
Nina
Mike Cassidy
hexidecimalhack