Summary
Team New Zealand
Founded 2008 · 1 member · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
NewZealand
group admin
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| CASP7 T380 Working Constraints | 10,339 | 75 | 4 | about 17 years ago |
| CASP8 T0389 Refinement Start 1 | 10,361 | 81 | 4 | about 17 years ago |
| CASP8 Third Target T0421 | 169,839 | 51 | 12 | about 17 years ago |
| CASP7: T0308 Variation 3 | 10,944 | 5 | 32 | about 17 years ago |
| 60 Beginner: Beta Barrel | 11,229 | 95 | 2 | about 17 years ago |
| Beginner Puzzle 14: E-Coli Rubredoxin | 8,736 | 8 | 13 | about 17 years ago |
| 266: Mini-CASP 17 - Alignment Freestyle | 8,641 | 1 | 20 | about 17 years ago |
| 270: Quest to the Native - MC16 Alignment | 8,952 | 1 | 16 | about 17 years ago |
| 268: Hold it! | 9,025 | 1 | 20 | about 17 years ago |
| 274: Mini-CASP 19 - Just Freestyle | 9,803 | 3 | 14 | about 17 years ago |
NewZealand