Summary
Team New Zealand
Founded 2008 · 1 member · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
NewZealand
group admin
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 137: Rosetta Decoy | 10,481 | 1 | 27 | about 17 years ago |
| 109: Pumpkin | 8,417 | 1 | 45 | about 17 years ago |
| 107: Lots of Things Out of Place | 9,040 | 6 | 27 | about 17 years ago |
| 106: Challenge Puzzle Two | 9,981 | 1 | 37 | about 17 years ago |
| 105: Loop Out of Place | 10,263 | 7 | 23 | about 17 years ago |
| 102: Many Things Out of Place | 10,929 | 2 | 26 | about 17 years ago |
| 92 (<15): Bacteria | 9,632 | 16 | 5 | about 17 years ago |
| 57 Beginner: Beta-Neurotoxin | 8,618 | 5 | 38 | about 17 years ago |
| 91: Viral Protein | 8,690 | 1 | 41 | about 17 years ago |
| 58: Insulin Mutant | 8,304 | 59 | 13 | about 17 years ago |
NewZealand