Summary
L'Alliance Francophone Rank 4
Founded 2008 · 125 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
gillesd
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
| Puzzle Category | Group Rank |
|---|---|
| Overall | 4 |
| Pilot | 3 |
| Novice | 3 |
| Prediction | 3 |
| Electron Density | 3 |
| Intermediate | 6 |
| Small Molecule Design | 6 |
| Beginner | 14 |
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 102: Many Things Out of Place | 11,132 | 31 | 10 | about 17 years ago |
| 101: Some Things Out of Place | 9,633 | 28 | 12 | about 17 years ago |
| 100: Something Out of Place 3 | 10,611 | 21 | 14 | about 17 years ago |
| 99: Something Out of Place 2 | 9,288 | 17 | 14 | about 17 years ago |
| 98 (<15): Something Out of Place | 9,556 | 60 | 2 | about 17 years ago |
| 98: Something Out of Place | 9,612 | 45 | 8 | about 17 years ago |
gillesd