Summary
L'Alliance Francophone Rank 4
Founded 2008 · 126 members · Public group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | 6 |
|
|
1 | 245 |
Jean-Bob
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | 77 |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Ranks
| Puzzle Category | Group Rank |
|---|---|
| Overall | 4 |
| Pilot | 3 |
| Novice | 3 |
| Prediction | 3 |
| Electron Density | 3 |
| Intermediate | 6 |
| Small Molecule Design | 6 |
| Beginner | 12 |
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 2015: Symmetric D2 Tetramer Design: H-bond Networks | 23,884 | 1 | 8 | almost 5 years ago |
| 2014: TGF Receptor Binder Design: Round 7 | 8,514 | 1 | 9 | almost 5 years ago |
| 2013: Revisiting Puzzle 69: Scorpion Toxin | 10,683 | 24 | 5 | almost 5 years ago |
| 2012: Symmetric D2 Tetramer Design: H-bond Networks | 25,666 | 2 | 8 | almost 5 years ago |
| 2011: Cortisol Ligand Binder Design | 14,681 | 5 | 6 | almost 5 years ago |
| 2010: Revisiting Puzzle 68: Bos Taurus | 10,621 | 33 | 4 | almost 5 years ago |
| 2009: Symmetric D2 Tetramer Design: H-bond Networks | 22,663 | 7 | 7 | almost 5 years ago |
| 2007: Large Electron Density Transcription factor | 25,337 | 16 | 5 | almost 5 years ago |
| 2006: Symmetric D2 Tetramer Design: Limited Interface | 23,196 | 1 | 9 | almost 5 years ago |
| 2008: TGF Receptor Binder Design: Round 6 | 8,818 | 1 | 9 | almost 5 years ago |
Jean-Bob