Summary
Anthropic Dreams Rank 1
Founded 2010 · 173 members · Private group
Roster
| Member name | Level | Overall rank |
|---|---|---|
Datstandin
|
1 | Unranked |
smith92clone
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
Tyggy Too
|
1 | Unranked |
|
|
1 | Unranked |
drjr
|
1 | 44 |
Megalodon
|
1 | Unranked |
Ranks
| Puzzle Category | Group Rank |
|---|---|
| Overall | 1 |
| Intermediate | 1 |
| Small Molecule Design | 1 |
| Novice | 2 |
| Prediction | 2 |
| Pilot | 4 |
| Electron Density | 4 |
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 2147: Symmetric Tetramer Design with AlphaFold Predictions | 21,008 | 29 | 3 | almost 4 years ago |
| 2146: Revisiting Puzzle 138: Rosetta Decoy 2 | 10,721 | 100 | 1 | almost 4 years ago |
| 2145: KLHDC2 ligand design: Round 4 | 22,752 | 100 | 1 | almost 4 years ago |
| 2144: Symmetric Tetramer Design with AlphaFold Predictions | 22,445 | 29 | 3 | almost 4 years ago |
| 2143: Electron Density Reconstruction 3: Round 2 | 16,935 | 100 | 1 | almost 4 years ago |
| 2142: KLHDC2 ligand design: Round 3 | 22,527 | 71 | 2 | almost 4 years ago |
| 2141: CD22 Binder Design: Round 4 | 14,329 | 100 | 1 | almost 4 years ago |
| 2140: Revisiting Puzzle 137: Rosetta Decoy | 11,903 | 100 | 1 | almost 4 years ago |
| 2139: KLHDC2 ligand design: Round 2 | 23,042 | 68 | 2 | almost 4 years ago |
| 2138: Symmetric Trimer Design with AlphaFold Predictions | 24,366 | 100 | 1 | almost 4 years ago |
Datstandin
smith92clone
Tyggy Too
drjr
Megalodon