Summary

Profile picture of SHELL

SHELL

Founded 2012 · 385 members · Public group

Roster

Member name Level Overall rank
U202242706's profile picture U202242706 1 Unranked
U202243403's profile picture U202243403 1 Unranked
U202241180's profile picture U202241180 1 Unranked
U202141404's profile picture U202141404 1 Unranked
U202240137's profile picture U202240137 1 Unranked
U202240697's profile picture U202240697 1 Unranked
U202240690's profile picture U202240690 1 Unranked
U202241379's profile picture U202241379 1 Unranked
42023050's profile picture 42023050 1 Unranked
U202241381's profile picture U202241381 1 Unranked

Ranks

Puzzle Category Group Rank

No puzzles completed as a group yet!

Full leaderboards

Puzzle Scores

Puzzle Score Points Group rank Achieved
2279: Electron Density Reconstruction 32 17,180 1 13 about 3 years ago
Beginner Puzzle: Staphylococcus Aureus Electron Density 14,447 60 2 about 3 years ago
2280: Revisiting Puzzle 72: Citric Acid Cycle 8,649 1 11 about 3 years ago
2277: Electron Density Reconstruction 31 12,064 1 18 about 3 years ago
2278: G-Protein-Coupled Receptor GPR133: Round 1 16,347 1 16 about 3 years ago
2275: Revisiting Puzzle 71: Crystallin 10,049 1 14 about 3 years ago
2276: SARS-CoV-2 Nsp3 CACHE Challenge 3: Round 5 22,826 1 12 about 3 years ago
Beginner Puzzle: Docking Design 9,193 10 4 about 3 years ago
Beginner Puzzle: Easy Mini Freestyle 7,655 29 3 about 3 years ago
Design of the Month: March 2023 13,662 1 12 about 3 years ago