Summary

Profile picture of SHELL

SHELL

Founded 2012 · 385 members · Public group

Roster

Member name Level Overall rank
U202142533's profile picture U202142533 1 Unranked
U202142526's profile picture U202142526 1 Unranked
U202160104's profile picture U202160104 1 Unranked
U202142542's profile picture U202142542 1 Unranked
xyx123estalle's profile picture xyx123estalle 1 Unranked
U202142521's profile picture U202142521 1 Unranked
U202142552's profile picture U202142552 1 Unranked
u202142550's profile picture u202142550 1 Unranked
202142536's profile picture 202142536 1 Unranked
U202142531's profile picture U202142531 1 Unranked

Ranks

Puzzle Category Group Rank

No puzzles completed as a group yet!

Full leaderboards

Puzzle Scores

Puzzle Score Points Group rank Achieved
2279: Electron Density Reconstruction 32 17,180 1 13 about 3 years ago
Beginner Puzzle: Staphylococcus Aureus Electron Density 14,447 60 2 about 3 years ago
2280: Revisiting Puzzle 72: Citric Acid Cycle 8,649 1 11 about 3 years ago
2277: Electron Density Reconstruction 31 12,064 1 18 about 3 years ago
2278: G-Protein-Coupled Receptor GPR133: Round 1 16,347 1 16 about 3 years ago
2275: Revisiting Puzzle 71: Crystallin 10,049 1 14 about 3 years ago
2276: SARS-CoV-2 Nsp3 CACHE Challenge 3: Round 5 22,826 1 12 about 3 years ago
Beginner Puzzle: Docking Design 9,193 10 4 about 3 years ago
Beginner Puzzle: Easy Mini Freestyle 7,655 29 3 about 3 years ago
Design of the Month: March 2023 13,662 1 12 about 3 years ago