Summary

Profile picture of SHELL

SHELL

Founded 2012 · 385 members · Public group

Roster

Member name Level Overall rank
U202342717's profile picture U202342717 1 Unranked
U202342506's profile picture U202342506 1 Unranked
U202343045's profile picture U202343045 1 Unranked
U202343402's profile picture U202343402 1 Unranked
U202343061's profile picture U202343061 1 Unranked
U202341005's profile picture U202341005 1 Unranked
U202341089's profile picture U202341089 1 Unranked
U202341088's profile picture U202341088 1 Unranked
chenyiran's profile picture chenyiran 1 Unranked
U202143114's profile picture U202143114 1 Unranked

Ranks

Puzzle Category Group Rank

No puzzles completed as a group yet!

Full leaderboards

Puzzle Scores

Puzzle Score Points Group rank Achieved
2279: Electron Density Reconstruction 32 17,180 1 13 about 3 years ago
Beginner Puzzle: Staphylococcus Aureus Electron Density 14,447 60 2 about 3 years ago
2280: Revisiting Puzzle 72: Citric Acid Cycle 8,649 1 11 about 3 years ago
2277: Electron Density Reconstruction 31 12,064 1 18 about 3 years ago
2278: G-Protein-Coupled Receptor GPR133: Round 1 16,347 1 16 about 3 years ago
2275: Revisiting Puzzle 71: Crystallin 10,049 1 14 about 3 years ago
2276: SARS-CoV-2 Nsp3 CACHE Challenge 3: Round 5 22,826 1 12 about 3 years ago
Beginner Puzzle: Docking Design 9,193 10 4 about 3 years ago
Beginner Puzzle: Easy Mini Freestyle 7,655 29 3 about 3 years ago
Design of the Month: March 2023 13,662 1 12 about 3 years ago