Summary
Team Schleswig-Holstein
Founded 2013 · 2 members · Private group
Roster
| Member name | Level | Overall rank |
|---|---|---|
Bithalbierer
group admin
|
1 | Unranked |
MuckeMcFly
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| 820: PduN Microcompartment Protein | 9,377 | 1 | 22 | over 12 years ago |
| 817: 65 Residue Monomer Design | 9,168 | 5 | 14 | over 12 years ago |
| 818: Revisiting Puzzle 88: Monocyte | 8,843 | 1 | 26 | over 12 years ago |
| 819: CASP ROLL Target R0043 | 7,908 | 1 | 27 | over 12 years ago |
| 815: Revisiting Puzzle 87: Zinc Binding Protein | 8,468 | 1 | 21 | over 12 years ago |
| 813: Unsolved Electron Density: Hand-folding Round | 6,432 | 3 | 17 | over 12 years ago |
| 812: Revisiting Puzzle 86: Nematode | 8,761 | 1 | 25 | over 12 years ago |
| 811: Abeta Binder Redesign: Round 2 | 10,362 | 1 | 25 | over 12 years ago |
| 808: Abeta Binder Piecewise Design | 10,406 | 4 | 18 | over 12 years ago |
| 809: Revisiting Puzzle 85: Cell Adhesion Protein | 8,872 | 1 | 19 | over 12 years ago |
Bithalbierer
MuckeMcFly