Summary
Tennessee Tech Biochemistry
Founded 2013 · 24 members · Private group
Roster
| Member name | Level | Overall rank |
|---|---|---|
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
|
|
1 | Unranked |
ccmurphy42
|
1 | Unranked |
Ranks
Puzzle Scores
| Puzzle | Score | Points | Group rank | Achieved |
|---|---|---|---|---|
| Beginner Puzzle (<150): Symmetry Design | 9,090 | 1 | 10 | about 12 years ago |
| 822: CASP ROLL Target R0043: Server Models | 10,229 | 1 | 27 | about 12 years ago |
| 819: CASP ROLL Target R0043 | 8,268 | 1 | 23 | over 12 years ago |
| Beginner Puzzle (<150): Mini Arabidopsis Multi-Start Puzzle | 8,365 | 1 | 26 | over 12 years ago |
| Beginner Puzzle (<150): Symmetry Design | 9,946 | 3 | 13 | over 12 years ago |
| 820: PduN Microcompartment Protein | 8,805 | 1 | 26 | over 12 years ago |
| 821: Revisiting Puzzle 89: Cow Eye | 10,384 | 1 | 24 | over 12 years ago |
| 818: Revisiting Puzzle 88: Monocyte | 8,705 | 1 | 27 | over 12 years ago |
| Beginner Puzzle (<150): Docking Design | 10,586 | 11 | 14 | over 12 years ago |
| 817: 65 Residue Monomer Design | 8,158 | 1 | 25 | over 12 years ago |
ccmurphy42