Placeholder image of a protein
Icon representing a puzzle

CASP7 T308 Start 2

Closed since over 17 years ago

Intermediate

Summary


Created
January 11, 2009
Expires
Max points
100
Description

This puzzle will be used to refine our results and improve our methods

Top groups


  1. Avatar for Speedfolders 11. Speedfolders 29 pts. 459,299
  2. Avatar for The Machine 12. The Machine 25 pts. 459,204
  3. Avatar for Team China 13. Team China 22 pts. 459,157
  4. Avatar for Sundodgers 14. Sundodgers 19 pts. 459,136
  5. Avatar for Deleted group 15. Deleted group pts. 459,008
  6. Avatar for Dutch Power Cows 16. Dutch Power Cows 14 pts. 458,880
  7. Avatar for Window Group 17. Window Group 12 pts. 458,824
  8. Avatar for sfb579 18. sfb579 10 pts. 458,675
  9. Avatar for Catalunya 19. Catalunya 8 pts. 458,581
  10. Avatar for Penny-Arcade 20. Penny-Arcade 7 pts. 458,543

  1. Avatar for Irongeorge 81. Irongeorge Lv 1 13 pts. 458,870
  2. Avatar for ccarrico 82. ccarrico Lv 1 12 pts. 458,824
  3. Avatar for sciproject 83. sciproject Lv 1 12 pts. 458,733
  4. Avatar for Terrean 84. Terrean Lv 1 11 pts. 458,711
  5. Avatar for tallguy-13088 85. tallguy-13088 Lv 1 11 pts. 458,707
  6. Avatar for deep thought 86. deep thought Lv 1 11 pts. 458,675
  7. Avatar for qtpie4u 87. qtpie4u Lv 1 10 pts. 458,667
  8. Avatar for jkman 88. jkman Lv 1 10 pts. 458,660
  9. Avatar for Drakish 89. Drakish Lv 1 10 pts. 458,639
  10. Avatar for Maxwells_Demoness 90. Maxwells_Demoness Lv 1 9 pts. 458,603

Comments