Placeholder image of a protein
Icon representing a puzzle

82: Cytotoxin

Closed since over 17 years ago

Intermediate

Summary


Created
January 07, 2009
Expires
Max points
100
Description

This protein is a type of cytotoxin, which is any substance that kills living cells. It has 60 sidechains.

Top groups


  1. Avatar for The Machine 21. The Machine 8 pts. 8,578
  2. Avatar for Leprosorium 22. Leprosorium 7 pts. 8,575
  3. Avatar for sfb579 23. sfb579 6 pts. 8,546
  4. Avatar for SETI.Germany 24. SETI.Germany 5 pts. 8,546
  5. Avatar for Hungary 26. Hungary 4 pts. 8,541
  6. Avatar for Rakata 27. Rakata 3 pts. 8,537
  7. Avatar for team barnard 28. team barnard 3 pts. 8,534
  8. Avatar for The Chaperones UNAM 29. The Chaperones UNAM 2 pts. 8,533
  9. Avatar for Uni Lübeck 30. Uni Lübeck 2 pts. 8,532

  1. Avatar for Barbee 321. Barbee Lv 1 1 pt. 8,166
  2. Avatar for Exte 322. Exte Lv 1 1 pt. 8,140
  3. Avatar for DKJ 323. DKJ Lv 1 1 pt. 8,097
  4. Avatar for mithrilsmith 324. mithrilsmith Lv 1 1 pt. 8,097
  5. Avatar for pjsteel 325. pjsteel Lv 1 1 pt. 8,031
  6. Avatar for htodd 326. htodd Lv 1 1 pt. 8,000
  7. Avatar for BoBaLeX 327. BoBaLeX Lv 1 1 pt. 8,000
  8. Avatar for Tminus65 328. Tminus65 Lv 1 1 pt. 8,000
  9. Avatar for quebert34 329. quebert34 Lv 1 1 pt. 8,000
  10. Avatar for jomulju 330. jomulju Lv 1 1 pt. 8,000

Comments